VHF INTERFEROMETR DATA
Name Last modified Size Description
Parent Directory -
July9 (23).psdata 2020-07-09 13:33 100M
July9 (22).psdata 2020-07-09 13:33 98M
July9 (34).psdata 2020-07-09 13:49 98M
July9 (9).psdata 2020-07-09 13:19 97M
July9 (29).psdata 2020-07-09 13:40 96M
July9 (20).psdata 2020-07-09 13:30 96M
July9 (5).psdata 2020-07-09 13:13 96M
July9 (27).psdata 2020-07-09 13:37 96M
July9 (19).psdata 2020-07-09 13:28 95M
July9 (31).psdata 2020-07-09 13:45 95M
July9 (25).psdata 2020-07-09 13:36 95M
July9 (26).psdata 2020-07-09 13:37 95M
July9 (36).psdata 2020-07-09 13:51 94M
July9 (8).psdata 2020-07-09 13:19 94M
July9 (30).psdata 2020-07-09 13:44 94M
July9 (38).psdata 2020-07-09 14:01 94M
July9 (7).psdata 2020-07-09 13:17 94M
July9 (32).psdata 2020-07-09 13:48 94M
July9 (6).psdata 2020-07-09 13:14 93M
July9 (39).psdata 2020-07-09 14:14 92M
July9 (12).psdata 2020-07-09 13:23 92M
July9 (28).psdata 2020-07-09 13:38 92M
July9 (15).psdata 2020-07-09 13:25 92M
July9 (14).psdata 2020-07-09 13:24 92M
July9 (33).psdata 2020-07-09 13:49 92M
July9 (37).psdata 2020-07-09 13:56 92M
July9 (18).psdata 2020-07-09 13:28 91M
July9 (13).psdata 2020-07-09 13:24 91M
July9 (21).psdata 2020-07-09 13:31 91M
July9 (16).psdata 2020-07-09 13:26 91M
July9 (17).psdata 2020-07-10 11:25 90M
July9 (4).psdata 2020-07-09 12:38 90M
Apache/2.4.7 (Ubuntu) Server at crd.yerphi.am Port 80